Description
Product details of SAMSUNG GALAXY TAB A7 LITE T225 3GB,32GB,8.7INCH,SIM PLUS WIFI PTA APPROVED
- SAMSUNG GALAXY TAB A7 LITEMODEL#T2253GB32GB8.7INCHSIM PLUS WIFI PTA APPROVED INTERNATIONAL WARRANTY .NO WARRANTY CARD E-WARRANTY
Samsung galaxy tab a7 lite t225 3gbram.32gb storage/8.7inch/WIFI PLUS SIM PTA APPROVED
Versions: Galaxy Tab A7 Lite Wi-Fi SM-T225 SIM
Technology | GSM / HSPA / LTE |
Announced | 2021, May 27 |
Status | Available. Released 2021, June 18 |
Dimensions | 212.5 x 124.7 x 8 mm (8.37 x 4.91 x 0.31 in) |
Weight | 366 g (Wi-Fi), 371 g (LTE) (12.91 oz) |
Build | Glass front, aluminum back, aluminum frame, plastic ends |
Type | TFT |
Size | 8.7 inches, 214.9 cm2(~81.1% screen-to-body ratio) |
Resolution | 800 x 1340 pixels, 5:3 ratio (~179 ppi density) |
OS | Android 11, One UI 3.1 |
Chipset | Mediatek MT8768T Helio P22T (12 nm) |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Card slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB |
Single | 8 MP, AF |
Video | 1080p@30fps |
Single | 2 MP |
Video |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | No |
Radio | No |
USB | USB Type-C 2.0 |
Sensors | Accelerometer, compass |
Type | Li-Po 5100 mAh, non-removable |
Charging | Fast charging 15W |
Colors | Gray, Silver |
Models | SM-T225 |
SAR | 0.68 W/kg (body) |
SAR EU | 0.64 W/kg (head) 0.99 W/kg (body) |
Specifications of SAMSUNG GALAXY TAB A7 LITE T225 3GB,32GB,8.7INCH,SIM PLUS WIFI PTA APPROVED
- Brand
No Brand
- SKU
239334434_PK-2043771160
- Cellular
Yes
What’s in the box
Reviews
There are no reviews yet.